24h Shipping
Starting at 31.61 €
Retail Price 96.67 €
-67

Elevate Essentials 38338 - Notus men's padded softshell jacket - Orange


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 70
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 45
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 152
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 216
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 121
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 26
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 37
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 38338

The Notus men's padded softshell jacket – a perfect blend of style, functionality, and comfort. Designed with a modern look, this jacket features a detachable hood with snap buttons, allowing you to customise your look effortlessly. The tearaway-cutaway main label ensures tagless comfort against your skin. Facing the elements is a breeze with the centre front contrast reversed coil zipper and inner storm flap with chin guard. Essentials are kept secure in the front pockets with zippers and a convenient sleeve pocket with zipper. When in need of more storage there is also an inner mesh pocket. Made of 250 g/m² polyester mechanical stretch with a polyester taffeta lining, that does not only provide optimal padding and filling but also features an eye-catching pattern. With the Notus padded softshell jacket you don't have to compromise on either style or performance.

Tear Away

Reviews for Elevate Essentials 38338


Bulk Orders

0 articles 0.00
Elevate Essentials 38338 - Notus men's padded softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 81.05 72.94 68.89 64.84 60.78 56.73 65
S 81.05 72.94 68.89 64.84 60.78 56.73 131
M 81.05 72.94 68.89 64.84 60.78 56.73 199
L 81.05 72.94 68.89 64.84 60.78 56.73 475
XL 81.05 72.94 68.89 64.84 60.78 56.73 294
2XL 81.05 72.94 68.89 64.84 60.78 56.73 121
3XL 81.05 72.94 68.89 64.84 60.78 56.73 40
Elevate Essentials 38338 - Notus men's padded softshell jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 70
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 45
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 152
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 216
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 121
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 26
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 37
Elevate Essentials 38338 - Notus men's padded softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 77
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 80
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 174
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 251
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 155
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 77
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 72
Elevate Essentials 38338 - Notus men's padded softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 69
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 114
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 331
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 672
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 385
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 124
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 88
Elevate Essentials 38338 - Notus men's padded softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 81.05 72.94 68.89 64.84 60.78 56.73 34
S 81.05 72.94 68.89 64.84 60.78 56.73 119
M 81.05 72.94 68.89 64.84 60.78 56.73 228
L 81.05 72.94 68.89 64.84 60.78 56.73 531
XL 81.05 72.94 68.89 64.84 60.78 56.73 247
2XL 81.05 72.94 68.89 64.84 60.78 56.73 23
3XL 81.05 72.94 68.89 64.84 60.78 56.73 44
Elevate Essentials 38338 - Notus men's padded softshell jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 111
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 265
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 541
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 276
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 98
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 85