24h Shipping
Starting at 31.61 €
Retail Price 96.67 €
-67

Elevate Essentials 38338 - Notus men's padded softshell jacket - Red


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 69
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 110
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 313
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 673
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 384
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 119
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 86
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Description

Elevate Essentials 38338

The Notus men's padded softshell jacket – a perfect blend of style, functionality, and comfort. Designed with a modern look, this jacket features a detachable hood with snap buttons, allowing you to customise your look effortlessly. The tearaway-cutaway main label ensures tagless comfort against your skin. Facing the elements is a breeze with the centre front contrast reversed coil zipper and inner storm flap with chin guard. Essentials are kept secure in the front pockets with zippers and a convenient sleeve pocket with zipper. When in need of more storage there is also an inner mesh pocket. Made of 250 g/m² polyester mechanical stretch with a polyester taffeta lining, that does not only provide optimal padding and filling but also features an eye-catching pattern. With the Notus padded softshell jacket you don't have to compromise on either style or performance.

Tear Away

Reviews for Elevate Essentials 38338


Bulk Orders

0 articles 0.00
Elevate Essentials 38338 - Notus men's padded softshell jacket Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 81.05 72.94 68.89 64.84 60.78 56.73 65
S 81.05 72.94 68.89 64.84 60.78 56.73 103
M 81.05 72.94 68.89 64.84 60.78 56.73 141
L 81.05 72.94 68.89 64.84 60.78 56.73 388
XL 81.05 72.94 68.89 64.84 60.78 56.73 237
2XL 81.05 72.94 68.89 64.84 60.78 56.73 93
3XL 81.05 72.94 68.89 64.84 60.78 56.73 38
Elevate Essentials 38338 - Notus men's padded softshell jacket Orange
Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 70
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 44
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 114
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 183
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 89
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 16
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 37
Elevate Essentials 38338 - Notus men's padded softshell jacket Pool Blue
Pool Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 77
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 77
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 167
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 236
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 146
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 73
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 71
Elevate Essentials 38338 - Notus men's padded softshell jacket Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 69
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 110
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 313
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 673
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 384
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 119
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 86
Elevate Essentials 38338 - Notus men's padded softshell jacket Solid Black
Solid Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 81.05 72.94 68.89 64.84 60.78 56.73 34
S 81.05 72.94 68.89 64.84 60.78 56.73 117
M 81.05 72.94 68.89 64.84 60.78 56.73 223
L 81.05 72.94 68.89 64.84 60.78 56.73 523
XL 81.05 72.94 68.89 64.84 60.78 56.73 245
2XL 81.05 72.94 68.89 64.84 60.78 56.73 23
3XL 81.05 72.94 68.89 64.84 60.78 56.73 43
Elevate Essentials 38338 - Notus men's padded softshell jacket Storm Grey
Storm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 107
M (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 234
L (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 510
XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 233
2XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 77
3XL (-44%) 45.16 40.64 38.38 36.12 33.86 31.61 74